Description
PURROS® Roller Burnishing Tool for ID Blind Hole Size
PURROS® Roller Burnishing Tool for ID Blind Hole Characterstics
mm | ||||||
Roller diameter | Tuning range (A) |
Needkle roller diameter and grain number |
Aluminum shell diameter(D) |
Processing length | The length of the standard(L3) |
Optrional handle model |
PR-B8.0-8.8 | -0.1~+0.2 | 3*15(3) | GA1Φ36 | 55 | 125 | ZB12 2#/3# |
PR-B8.9-11.8 | 3*15(4) | |||||
PR-B11.9-14.8 | -0.1~+0.25 | 4*15(4) | GA2Φ40 | 65 | 135 | ZB12 ZB16 2# 3# |
PR-B14.9-21.8 | -0.1~+0.3 | 5*20(4) | ||||
PR-B21.9-25.3 | 5*20(6) | |||||
PR-B25.4-31.8 | 5*20(6) | 80 | 155 | |||
PR-B31.9-39.8 | 5*20(8) | |||||
PR-B39.9-47.8 | -0.1~+0.4 | 7*20(8) | GA3Φ46 | |||
PR-B47.9-54.8 | 7*20(8) | 150 | 150 | ZB16 ZB20 3# 4# |
||
PR-B54.9-69.8 | -0.1~+0.5 | 10*30(8) | GA4Φ60.5 | |||
PR-B69.9-85.8 | 10*30(10) | |||||
PR-B85.9-119.8 | 10*30(12) | |||||
PR-B119.9-149.8 | -0.1~+0.7 | 10*30(14) | GA5Φ70.5 | 4# 5# |
||
PR-B149.9-179.8 | 10*30(16) | 180 | 180 | |||
PR-B179.9-199.8 | 15*38(16) | GA6Φ120 | ||||
PR-B199.9-220.8 | 15*38(18) |
PURROS® Roller Burnishing Tool for ID Blind Hole Application