Description
·PRNC-1300 F Pedal Control
·PRNC-1300 H Button Control
Model | PRNC-300 | PRNC-500 | PRNC-800 | PRNC-1300 | PRNC-2000 | PRNC-4000 |
Maximum working height (mm) | 290 | 280 | 270 | 300 | 280 | 280 |
Cylinder soecifications (mm) | Φ80×100 | Φ100×100 | Φ125×100 | Φ160×100 | Φ200×100 | Φ200x100x100 |
Adjustable stroke of cylinder (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Area of working bench (mm) | 200×200 | 200×200 | 200×200 | 310×260 | 310×260 | 310×260 |
Power (AC,50HZ) | 220V | 220V | 220V | 220V | 220V | 220V |
Weight (kg) | 58 | 59 | 62 | 173 | 180 | 195 |
Operating pressure | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 |
Mpa | Theoretic pressure(KG) | |||||
0.4 | 185 | 301 | 468 | 753 | 1205 | 2410 |
0.5 | 231 | 376 | 585 | 942 | 1507 | 3014 |
0.6 | 278 | 451 | 702 | 1130 | 1808 | 3616 |
0.7 | 324 | 526 | 819 | 1318 | 2110 | 4220 |
·The actual output is about 80% theoretical output.
Model | C | C1 | D | d | E | F | G | G1 | H | h | h1 | J | L | M | N |
PRNC-300 | 350 | 182 | Φ45 | Φ20 | 100 | 200 | 200 | 360 | 920 | 290 | 100 | 120 | 40 | M10 | 70 |
PRNC-500 | 350 | 182 | Φ45 | Φ20 | 100 | 200 | 200 | 360 | 920 | 280 | 100 | 120 | 40 | M10 | 70 |
PRNC-800 | 350 | 182 | Φ45 | Φ30 | 100 | 200 | 200 | 360 | 960 | 270 | 100 | 120 | 40 | M10 | 70 |
PRNC-1300 | 350 | 275 | Φ53 | Φ30 | 130 | 260 | 310 | 480 | 1150 | 300 | 155 | 145 | 45 | M10 | 140 |
PRNC-2000 | 350 | 275 | Φ53 | Φ30 | 130 | 260 | 310 | 480 | 1230 | 280 | 155 | 145 | 45 | M10 | 140 |
PRNC-4000 | 350 | 275 | Φ53 | Φ30 | 130 | 260 | 310 | 480 | 1400 | 280 | 155 | 145 | 45 | M10 | 140 |
Drawing on physical dimensions
· Take compressed air as power source, easy to operate.
· There is not noise and environmental pollution generated by hydraulic system in standby timed, power consumption can be saved, and production costs can be reduced.
· Multi-functional purposes is suitable for pressure intl the bearings,punching,riveting,assembly,cutting,etc.
· The shut heighy can be adjusted according to the size of the product or the mold.
· Adjustable stroke cylinders,stroke can be customized.
· Output force is easily adjusted by adjusting air pressure,the required pressure can be gotten only by adjusting air pressure,it is simple and convenient.
· Safety design,comfortable operation,human-based consideration suitable for long-terni operatuion.
· If need to do quick digression during operation,quick exhaust valve is optional.