Description
Model | DQ4125/DQ4132 | DQD4125/DQD4132 |
Max. Drilling capacity (mm) | 25/31.5 | 25/31.5 |
Diameter of column (mm) | 85 | 85 |
Spindle travel (mm) | 110 | 110 |
Distance spindle axis to column generating line (mm) | 200 | 200 |
Max. Distance spindle nose to table (mm) | 480 | 390 |
Max. Distance spindle nose to base (mm) | 670 | 1140 |
Spindle taper | MT3 | MT3 |
Spindle speeds range (r/min) | 200-2280 150-2270 |
200-2280 150-2270 |
Spindle speeds series | 9/12 | 9/12 |
Dimension of worktable surface (mm) | 280 X 280 or Φ360 | 280 X 280 or Φ360 |
Dimension of base (mm) | 566 X 356 | 566 X 356 |
Overall height (mm) | 1110 | 1680 |
Motor (W) | 750 | 750 |
G.W/N.W (kg) | 105/98 | 115/108 |
Packing dimension (cm) | 108 X 77 X 34 | 108 X 77 X 34 |