Description
·PRNB-1300 F Pedal Control
·PRNB-1300 H Button Control
Model | PRNB-1300 | PRNB-2000 | PRNB-2600 | PRNB-4000 |
Maximum working height (mm) | 300 | 300 | 300 | 300 |
Cylinder soecifications (mm) | Φ160×100 | Φ200×100 | Φ160x100x100 | Φ200x100x100 |
Adjustable stroke of cylinder (mm) | 50 | 50 | 50 | 50 |
Area of working bench (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Power (AC,50HZ) | 220V | 220V | 220V | 220V |
Weight (kg) | 158 | 168 | 178 | 183 |
Operating pressure | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 |
Mpa | Theoretic pressure(KG) | |||
0.4 | 753 | 1205 | 1506 | 2410 |
0.5 | 942 | 1507 | 1184 | 3014 |
0.6 | 1130 | 1808 | 2260 | 3616 |
0.7 | 1318 | 2110 | 2636 | 4220 |
·The actual output is about 80% theoretical output.
Model | C | C1 | D | E | F | G | G1 | H | h | h1 | J | L | M | N |
PRNB-1300 | 495 | 304 | Φ53 | 125 | 250 | 250 | 420 | 1080 | 300 | 120 | 145 | 45 | M10 | 160 |
PRNB-2000 | 495 | 304 | Φ53 | 125 | 250 | 250 | 420 | 1180 | 300 | 120 | 145 | 45 | M10 | 160 |
PRNB-2600 | 495 | 304 | Φ53 | 125 | 250 | 250 | 420 | 1300 | 300 | 120 | 145 | 45 | M10 | 160 |
PRNB-4000 | 495 | 304 | Φ53 | 125 | 250 | 250 | 420 | 1400 | 300 | 120 | 145 | 45 | M10 | 160 |
Drawing on physical dimensions
· Take compressed air as power source, easy to operate.
· There is not noise and environmental pollution generated by hydraulic system in standby timed, power consumption can be saved, and production costs can be reduced.
· Multi-functional purposes are suitable for pressure into the bearings, punching, riveting, assembly, cutting, etc.
· The shut height can be adjusted according to the size of the product or the mold.
· Adjustable stroke cylinders, stroke can be customized.
· Output force is easily adjusted by adjusting air pressure, the required pressure can be gotten only by adjusting air pressure, it is simple and convenient.
· Safety design, comfortable operation, human-based consideration suitable for long-tern operation.